


| LOFT | BOUNCE | GRIND | LENGTH | LOFT | BOUNCE | GRIND | LENGTH | ||
|---|---|---|---|---|---|---|---|---|---|
| PITCHING WEDGES | 46° | 10° | F | 35.75″ | LOB WEDGES | 58° | 4° | T | 35.00″ |
| 48° | 10° | F | 35.75″ | 58° | 8° | M | 35.00″ | ||
| GAP WEDGES | 50° | 8° | F | 35.50″ | 58° | 10° | S | 35.00″ | |
| 50° | 12° | F | 35.50″ | 58° | 12° | D | 35.00″ | ||
| 52° | 8° | F | 35.50″ | 58° | 14° | K | 35.00″ | ||
| 52° | 12° | F | 35.50″ | 60° | 4° | L | 35.00″ | ||
| SAND WEDGES | 54° | 10° | S | 35.25″ | 60° | 4° | T | 35.00″ | |
| 54° | 12° | D | 35.25″ | 60° | 8° | M | 35.00″ | ||
| 54° | 14° | F | 35.25″ | 60° | 10° | S | 35.00″ | ||
| 56° | 8° | M | 35.25″ | 60° | 12° | D | 35.00″ | ||
| 56° | 10° | S | 35.25″ | 60 | 14° | K | 35.00″ | ||
| 56° | 12° | D | 35.25″ | 62 | 8° | M | 35.00″ |









There are no reviews yet.